Accessories - All the accessories for the entire torcUP tool range.
Features - BLM Ultrasonic Controller
| The first cost effective ultrasonic solution available on the market. | ![]() |
| Effectively monitor your bolts during periodic shutdowns over the service life of the fastener. | ![]() |
| Visually compare the unloaded to the loaded waveform. | ![]() |
| Measurement quantities - Time (nanoseconds), Elongation, Load, Stress, and %Strain. | ![]() |
| Display Options - RF, Rectified, Large Digits with Limits Bar. Display Resolution - 1/8" VGA 240 x 160 pixels. | ![]() |
| Stores 8000 readings and waveforms in multiple groups. | ![]() |
| Built-in Linear regression or vector for optimizing load measurements. | ![]() |
| The Auto Set feature automatically optimizes detection and adjusts display. | ![]() |
| Hi/Lo alarm tolerance limits work in conjunction with the data port and external pump shut-off device. | ![]() |















